Archived Gallup All Formats Full Price chart from Games-X #39 (23/1/92), p37
Gallup All Formats Full Price chart for the week to 1992-01-11
| Games-X | ||
| 1992-01-16 (WEEK to 1992-01-04) |
1992-01-23 (WEEK to 1992-01-11) |
1992-01-30 (WEEK to 1992-01-18) |
| Current | Title |
|---|---|
| 1 | WWF WrestleMania (OCEAN) |
| 2 | Dizzy's Excellent Adventures (CODEMASTERS) |
| 3 | The Simpsons: Bart vs. the Space Mutants (OCEAN) |
| 4 | Manchester United Europe (KRISALIS) |
| 5 | Terminator 2: Judgment Day (OCEAN) |
| 6 | Dizzy Collection (CODEMASTERS) |
| 7 | RoboCop 3 (OCEAN) |
| 8 | Birds Of Prey (ELECTRONIC ARTS) |
| 9 | Soccer Stars (EMPIRE SOFTWARE) |
| 10 | Teenage Mutant Hero Turtles - The Coin-Op (MIRRORSOFT / IMAGE WORKS / KONAMI) |
| 11 | The Rainbow Collection (OCEAN) |
| 12 | James Pond II: Robocod (US GOLD / MILLENNIUM) |
| 13 | Populous 2 (ELECTRONIC ARTS) |
| 14 | Lotus Turbo Challenge 2 (GREMLIN) |
| 15 | MicroProse Golf (MICROPROSE) |
| 16 | Cartoon Collection (CODEMASTERS) |
| 17 | Lemmings (PSYGNOSIS) |
| 18 | Ninja Collection (OCEAN) |
| 19 | Final Fight (US GOLD / CAPCOM) |
| 20 | Pit-Fighter (DOMARK / TENGEN) |
(published 1992-01-23)
